loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Power Grid Corpn May 31, 2025 66.25 6.12 29.33
Equity-St Bk of India May 31, 2025 60.35 5.58 60.86
Equity-NTPC May 31, 2025 58.87 5.44 58.93
Reverse Repo-TREPS May 31, 2025 58.35 5.39 -62.24
Equity-Axis Bank May 31, 2025 54.56 5.04 8.19
Equity-M & M May 31, 2025 44.84 4.14 11.67
Equity-Infosys May 31, 2025 44.16 4.08 0.00
Equity-Multi Comm. Exc. May 31, 2025 41.90 3.87 226.28
Equity-Apollo Hospitals May 31, 2025 40.72 3.76 10.66
Equity-Kotak Mah. Bank May 31, 2025 38.65 3.57 -4.44
Equity-ICICI Bank May 31, 2025 32.22 2.98 7.23
Equity-TCS May 31, 2025 29.35 2.71 0.00
Equity-Amber Enterp. May 31, 2025 27.89 2.58 -9.98
Equity-Bharti Airtel May 31, 2025 26.12 2.41 -51.04
Equity-TVS Motor Co. May 31, 2025 22.08 2.04 -22.42
Equity-Coforge May 31, 2025 20.97 1.94 0.00
Equity-KEI Industries May 31, 2025 20.85 1.93 24.80
Equity-Oberoi Realty May 31, 2025 20.52 1.90 6.65
Equity-Max Financial May 31, 2025 20.19 1.87 0.00
Equity-Voltas May 31, 2025 20.18 1.86 -13.43
Equity-Cyient May 31, 2025 19.65 1.82 139.74
Equity-United Breweries May 31, 2025 19.42 1.79 4.88
Equity-R R Kabel May 31, 2025 18.59 1.72 50.39
Equity-Schaeffler India May 31, 2025 16.80 1.55 24.06
Equity-Kalpataru Proj. May 31, 2025 16.81 1.55 16.85
Equity-Angel One May 31, 2025 15.79 1.46 31.23
Equity-Nippon Life Ind. May 31, 2025 14.97 1.38 28.07
Equity-Mankind Pharma May 31, 2025 14.63 1.35 1.77
Equity-Ipca Labs. May 31, 2025 13.07 1.21 -7.63
Equity-JSW Infrast May 31, 2025 12.51 1.16 -9.05
Equity-Sudarshan Chem. May 31, 2025 11.90 1.10 19.20
Equity-Crompton Gr. Con May 31, 2025 11.79 1.09 -0.30
Equity-Siemens May 31, 2025 11.58 1.07 -38.10
Equity-Triven.Engg.Ind. May 31, 2025 11.53 1.07 13.97
Equity-Navin Fluo.Intl. May 31, 2025 11.51 1.06 -14.58
Equity-Carborundum Uni. May 31, 2025 10.65 0.98 -2.20
Equity-Cipla May 31, 2025 10.56 0.98 -38.84
Equity-Apollo Tyres May 31, 2025 9.79 0.90 0.00
Equity-Laurus Labs May 31, 2025 9.38 0.87 -8.41
Equity-Gland Pharma May 31, 2025 8.97 0.83 -23.96
Equity-Inox India May 31, 2025 8.98 0.83 19.33
Equity-Siemens Ener.Ind May 31, 2025 8.79 0.81 0.00
Equity-Kovai Medical May 31, 2025 8.30 0.77 19.35
Equity-Interglobe Aviat May 31, 2025 8.22 0.76 4.20
Equity-H.G. Infra Engg. May 31, 2025 7.49 0.69 5.96
Equity-Praj Industries May 31, 2025 6.11 0.56 -13.50
Equity-Sheela Foam May 31, 2025 5.90 0.55 -11.54
Equity-Ahluwalia Contr. May 31, 2025 5.60 0.52 18.78
Equity-Shivalik Bimetal May 31, 2025 3.98 0.37 7.49
Net CA & Others-Net CA & Others May 31, 2025 -0.02 -0.01 0.00